|
|
|
|
|
Mr. Thomas Vint
Superintendent
Personal Web Page |
Rick Shanks High School Principal/Government Academy |
Warren Kuhl High School Guidance Counselor |
| Bracinda Blum High School Resource Room | Angela Bock 5-12 Band (Drill Team Coach) | Larry Rutledge 7-12 Industrial Arts |
| Sarah Cox Science (Key Club) | Janet Christensen English & Second Chance Reading | JoEtt Cogdill Business, Advanced Spreadsheet Academy |
| Nancy Heistand English, Speech (Speech & Drama Coach) | Diane Kalskett Math | Tyler Knott 5-8 Resource Room |
| Matthew Mentink HS PE, Wellness (Head HS Wrestling, Head JH Football, Head JH Boys Track) | Sister Helen Meuting English (Speech) Academy Instructor | Nancy Nielsen Art |
| Bob Radloff PE, Social Studies | Marshall Scichilone Science, PE | Rod Smith Math (Cross Country, Head B/G Track, JH Student Council) |
| Teresa Smith FCS Director (Asst. HS Girls Track, Mentor, Cheerleading Sponsor, & Jr. High Student Council) | Jason Strong Social Studies (Head HS Football) | Ted Webb Technology Coordinator (Asst. HS Volleyball, Head HS Boys Basketball, Asst. HS Boys' Track) |
| Sandi Zaiser Self Contained Classroom & Second Chance Reading | Nichole Werner
Jr. High & HS Vocal
|
Ms. Ana Tejedor HS Spanish
Personal Web Page |
| Connie Waite
School Board Secretary
Personal Web Page |
Kim Wohlers
High School Secretary
Personal Web Page |
Jayna Malone
Food Services Director
Personal Web Page |
| Marianne
Sullivan
School Nurse
Personal Web Page |
Marlee Jensen
Superintendent's Secretary
Personal Web Page |
Steve Shafer
Transportation Director
Personal Web Page |
| Todd Goodwater
Vocational Agriculture
Personal Web Page |