2009-2010 Varsity Boys' Basketball Schedule Head Coach: Heath Stille
Assistant Coach: Michael Delaney
| Date | Opponent | Location | Time | Results |
| 12-3-09 | Tri-Center (JV/Varsity) | Woodbine | 6:15 | Lost 35-51 |
| 12-4-09 | West Monona*(Winter Sports) | Woodbine | 6:00 | Won 65-45 |
| 12-11-09 | IKM/Manning* | Woodbine | 6:00 | Lost 32-46 |
| 12-12-09 | Walnut | Walnut | 3:00 | Won 64-30 |
| 12-15-09 | Boyer Valley | Woodbine | 6:00 | Lost 45-54 |
| 12-18-09 | West Harrison* | Mondamin | 6:00 | Won 77-60 |
| 1-5-10 | Logan* | Logan | 6:00 | Lost 42-58 |
| 1-12-10 | Ar-We-Va* | Westside | 6:00 | Lost 41-53 |
| 1-14-10 | Charter Oak-Ute | Charter Oak | 6:00 | Won 68-45 |
| 1-15-10 | Boyer Valley* | Dunlap | 6:00 | Lost 49-62 |
| 1-18-10 | Whiting* | Woodbine | 6:00 | Won 69-30 |
| 1-19-10 | Charter Oak-Ute* | Woodbine | 6:00 | Won 63-60 |
| 1-23-10 | Riverside | Oakland | 3:00 | Lost 36-55 |
| 1-29-10 | West Harrison (2 boys' games) | Woodbine | 6:00 | Won 75-39 |
| Feb. 1-6, 2010 | Boys Conference Tourney | TBA | ||
| 2-8-10 | Elk Horn Kimbalton | Woodbine | 6:15 | Cancelled |
| 2-9-10 | AHST | Avoca | 6:00 | Lost 47-64 |
| 2-11-10 | Missouri Valley (2 boys' games)(Parents' Night) | Woodbine | 6:30 | Lost 44-55 |
| 2-18-10 | Boys District Tourney | Woodbine |
2009-2010 JV Boys' Basketball Schedule
| Date | Opponent | Location | Time | Results |
| 11-30-09 | Boyer Valley | Woodbine | 6:00 | Loss 39-44 |
| 12-3-09 | Tri-Center | Woodbine | 6:15 | Won 40-39 |
| 12-7-09 | West Harrison | Woodbine | 6:00 | Won 50-30 |
| 12-10-09 | Logan-Magnolia | Woodbine | 6:00 | Snow Storm |
| 12-14-09 | Charter Oak-Ute | Charter Oak | 6:00 | Icy |
| 1-7-10 | Charter Oak-Ute | Woodbine | 6:00 | |
| 1-9-10 | JV Tourney | Woodbine | 9:00 | Won |
| 1-11-10 | Ar-We-Va | Westside | 6:00 | |
| 1-29-10 | West Harrison(2 boys' games) | Woodbine | 6:00 | Won |
| 1-30-10 | West Harrison | Mondamin | ||
| 2-9-10 | AHST | Avoca | 6:00 | |
| 2-11-10 | Missouri Valley( 2 boys' games) | Woodbine | 6:30 |
2009-2010 Jr. High Boys' Basketball Schedule
Coach: Shawna Harris
| Date | Opponent | Location | Time | Results | |
| A | B | ||||
| 11-12-09 | Underwood | Woodbine | 4:00 | Lost 8-64 | Lost 19-30 |
| 11-17-09 | Boyer Valley | Dow City | 4:00 | Lost 20-44 | Lost 18-28 |
| 11-19-09 | Logan-Magnolia | Woodbine | 4:00 | Won 43-40 | Won 29-18 |
| 11-24-09 | Charter Oak-Ute | Charter Oak | 3:45 | Lost 22-36 | Lost 20-33 |
| 11-30-09 | Walnut | Walnut | 4:00 | Won 51-19 | |
| 12-1-09 | West Harrison | Woodbine | 4:00 | Lost 29-51 | Won 46-10 |
| 12-3-09 | Harlan Shelby County Catholic | Woodbine | 4:00 | Won 39-7 | |
| 12-7-09 | Charter Oak-Ute | Woodbine | 4:00 | Lost 22-26 | Lost 21-28 |
| 12-11-09 | Logan-Magnolia | Logan | 3:45 | Won 49-23 | Won 45-10 |
| 12-15-09 | Boyer Valley | Woodbine | 4:00 | Lost 30-44 | Won 35-30 |
| 12-17-09 | IKM | Woodbine | 4:00 | Lost 20-49 | Lost 20-45 |
| 12-21-09 | Ar-We-Va | Westside | 3:45 | Won | Won |